Welcome to Jayshree Machines Pvt. Ltd.

Rear Cylinder Hydraulic

Category: Press Brake
Length: 1270 x 2mm to 8300 x 25mm

Range: 20 Ton to 1000 Ton


More than 4500 machines are working with satisfaction

MODELTONAGEBENDING CAP. M.M.(M.S)TABLE WIDTHCLEAR DINTANCERAM STROKEOPEN HEIGHTDEPTHPOWER H.P.SPEED APP.PRE.RET.PACKING DIMENSIONM M.M.(LXWXH)
JPBR - 212201270 x 2.5125900100250200335-9-601400 x 1050 x 1900
JPBR - 215201525 x 21251100100250200335-9-601700 x 1050 x 1900
JPBR - 312301270 x 3125900100250200330-9-531400 x 1050 x 1900
JPBR - 315301525 x 2.151251100100250200330-9-532700 x 1050 x 1900
JPBR - 320302030 x 21251500100250200330-9-532200 x 1050 x 1900
JPBR - 325302540 x 1.61252000100250200330-9-532700 x 1050 x 1900
JPBR - 412401270 x 4150900100250200535-9-551400 x 1050 x 1900
JPBR - 415401525 x 31501100100250200535-9-551700 x 1050 x 1900
JPBR - 420402030 x 2.51501550100250200535-9-552200 x 1050 x 1900
JPBR - 425402540 x 21502000100250200535-9-552700 x 1050 x 1900
JPBR - 430403125 x 1.61502500400250200535-9-553300 x 1050 x 1900
JPBR - 512501270 x 5175900125250200530-7-551400 x 1050 x 1900
JPBR - 515501525 x 41751100125250200530-7-551700 x 1050 x 1900
JPBR - 520502030 x 31751550125250200530-9-552200 x 1050 x 1900
JPBR - 525502540 x 2.51752000125250200530-7-552700 x 1050 x 1900
JPBR - 530503125 x 21752500125250200530-7-553300 x 1050 x 1900
JPBR - 612601270 x 6175900125330200525-6-501400 x 1200 x 2000
JPBR - 615601525 x 51751100125330200525-6-501700 x 1200 x 2000
JPBR - 620602030 x 41751550125330200525-6-502200 x 1200 x 2000
JPBR - 625602540 x 31752000125330200525-6-502700 x 1200 x 2000
JPBR - 630603125 x 2.51752500125330200525-6-503300 x 1200 x 2000
JPBR - 812801270 x 82004001503302507.537-6-411400 x 1500 x 2200
JPBR - 815801525 x 620011001503302507.537-6-411700 x 1500 x 2200
JPBR - 820802030 x 520015501503302507.537-6-412200 x 1500 x 2200
JPBR - 825802540 x 420020001503302507.537-6-412700 x 1500 x 2200
JPBR - 830803125 x 320025001503302507.537-6-413300 x 1500 x 2200
JPBR - 840804000 x 2.520035001503302507.537-6-414200 x 1500 x 2200
JPBR - 10121001270 x 102009001503302507.540-5-401400 x 1500 x 2200
JPBR - 10151001525 x 820011001503302507.540-5-401700 x 1500 x 2200
JPBR - 10201002030 x 620015501503302507.540-5-402200 x 1600 x 2300
JPBR - 10251002540 x 520020001503302507.540-5-402700 x 1600 x 2300
JPBR - 10301003125 x 420025001503302507.540-5-403300 x 1600 x 2300
JPBR - 10401004000 x 320030001503302507.540-5-404200 x 1600 x 2300
JPBR - 10501005000 x 2.520040001503302507.540-5-405200 x 1600 x 2300
JPBR - 106010060000 x 220050001503302507.540-5-406200 x 1600 x 2300
JPBR - 12121201270 x 122259001503303001041-6-411400 x 1700 x 2300
JPBR - 12151201525 x 1022511001503303001041-6-411700 x 1700 x 2500
JPBR - 12201202030 x 820015501503303001041-6-412200 x 1700 x 2800
JPBR - 12251202540 x 620020001503303001041-6-412700 x 1700 x 2500
JPBR - 12301203125 x 520025001503303001041-6-413300 x 1700 x 2500
JPBR - 12401204000 x 420030001503303001041-6-414200 x 1700 x 2500
JPBR - 12501205000 x 315040001503303001041-6-415200 x 1700 x 2500
JPBR - 12601206000 x 2.515050001503303001041-6-416200 x 1700 x 2500
JPBR - 16121601270 x 162259002003753001540-6-401400 x 1800 x 2500
JPBR - 16151601525 x 1222511002003753001540-6-401700 x 1800 x 2500
JPBR - 16201602030 x 1022515502003753001540-6-402200 x 1800 x 2500
JPBR - 16251602540 x 820020002003753001540-6-402700 x 1800 x 2500
JPBR - 16301603125 x 620025002003753001540-6-403300 x 1800 x 2500
JPBR - 16401604000 x 520030002003753001540-6-404200 x 1800 x 2500
JPBR - 16501605000 x 417540002003753001540-6-405200 x 1800 x 2500
JPBR - 16601006000 x 317550002003753001540-6-406200 x 1800 x 2500
JPBR - 20202002030 x 1225015502003753002037-5-372200 x 2000 x 2600
JPBR - 20252002540 x 1025020002003753002037-5-372700 x 2000 x 2600
JPBR - 20302003125 x 825025002003753002037-5-373300 x 2000 x 2600
JPBR - 20402004000 x 620030002003753002037-5-374200 x 2000 x 2600
JPBR - 20502005000 x 520040002003753002037-5-375200 x 2000 x 2600
JPBR - 20602006000 x 420050002003753002037-5-376200 x 2000 x 2600
JPBR - 25202502030 x 1630015502003753002540-5-402200 x 2100 x 2700
JPBR - 25252502540 x 1330020002003753002540-5-402700 x 2100 x 2200
JPBR - 25302503125 x 1025025002003753002540-5-403300 x 2100 x 2700
JPBR - 25402504000 x 820030002003753002540-5-404200 x 2100 x 2700
JPBR - 25502505000 x 620040002003753002540-5-405200 x 2100 x 2700
JPBR - 25602506000 x 520050002003753002540-5-406200 x 2100 x 2700
JPBR - 30203002030 x 2027515502004253003036-5-362200 x 2150 x 2900
JPBR - 30253002540 x 1627520002004253003036-5-362700 x 2150 x 2900
JPBR - 30303003125 x 1327525002004253003036-5-363300 x 2150 x 2900
JPBR - 30403004000 x 1027530002004253003036-5-364200 x 2150 x 2900
JPBR - 30503005000 x 825040002004253003036-5-365200 x 2150 x 2900
JPBR - 30603006000 x 625050002504253003036-5-366200 x 2150 x 2900
JPBR - 40204002030 x 2540015502504503504034-5-342200 x 2200 x 3000
JPBR - 40254002540 x 2040020002504503504034-5-342700 x 2200 x 3000
JPBR - 40304003125 x 1630025002504503504034-5-343300 x 2200 x 3000
JPBR - 40404004000 x 1330030002504503504034-5-344200 x 2200 x 3000
JPBR - 40504005000 x 1030040002504503504034-5-345200 x 2200 x 3000
JPBR - 40604006000 x 835050002504503504034-5-346200 x 2200 x 3000
JPBR - 50205002030 x 3040015502504503505028-5-282200 x 2300 x 3200
JPBR - 50255002540 x 2540020002504504005028-5-282700 x 2300 x 3200
JPBR - 50305003125 x 2040025002504504005028-5-283300 x 2300 x 3200
JPBR - 50405004000 x 1630030002504504005028-5-284200 x 2300 x 3200
JPBR - 50505005000 x 1330040002504504005028-5-285200 x 2300 x 3200
JPBR - 50605006000 x 1030050002504504005028-5-286200 x 2300 x 3200
STANDARD FEATURES FOR BASIC MODEL:
Ram travel repeatable within +0.03mm for consistent bends for interchangeable output. Ram travels is referenced from bed to avoid side frame deflections affecting stroke accuracy. Rugged structure from ultra tested Is 2062plates, rigidity conforming to international standards. Hydraulic, electrical of internationally reputed brands for consistent performance and reliable operation. Front operated manually back gauge front sheet supports with scale Most hydraulic parts rated for 310 bar but working pressure only 160 bar for long life, reliable operation. Ram guides of 4-piece design with replaceable liners. Pivots with permanently lubricated bearings or hardened parts lubricated by central hand pump Cylinders of ultra-tested seamless honed tubes, hard chrome-plated pistons, dual seals )Teflon ring plus set of chevron packing) for extra reliability. 3-speed bending cycles for faster output yet slow smooth bending with minimal shock loads. Movable control station with majority controls, emergency stop, up-down foot-switch controls, lnch. cycle mode for set-up and one-off jobs. Single cycle modes for repeat cycles, production runs. Main cylinders seals can be easily replaced without requiring crane of dismantling the ram. Hydraulic powder gives silent working, better safety against overload, instant stoppage-reversal of ram One set of unhanded standard punch, multi-V die Block Lifting chains system and rotation of die block when using multi-vee die block.

STANDARD ACCESSORIES:
  • Electric Motor ABB / Siemens
  • Control Panel With Selection Of Inch-Once-Auto Mode of Operation
  • Foot Switch Fine Stroke Adjustment Rod With Limit Switch
  • Front Side Sheet Support
  • Manually Back Gauge - 750 mm
  • Hydraulic System - Pump & Valve Yuken Make
  • Control Panel - Auto-One-Inch Cycle
  • Standard V-Block & V-Punch
  • Manual Lubrication
  • Instruction Manual


OPTIONAL ACCESSORIES:
  • Motorize Back Gauge with D.R.O.
  • NC Back Gauge
  • NC Control Y Axises
  • Goose Neck Punch
  • Dai & Punch


Capacities rated for M.S. (U.T.S. 45kg/mm2 ) Bending capacities stated are only representative and non binding. Allow extra capacity for material inconsistencies, bending conditions. Right to change specification, features without notice reserved. Compliance with safety requirements as per local regulations is responsibility of the user


Enquiry Now!