Hydraulic Shearing "HVR' Series, & 'EE' Series
 
 
Secification
MODEL CUTT. LENGTH
M.M.
NOR
MAL
RAKE ANGLE (M.S)
MAX.
RAKE ANGLE (M.S)

NOMI
NAL
RAKE ANGLE (S.S)

MAX.
RAKE ANGLE (S.S)
VARI
ABLE
RAKE ANGLE

STROKESH/
MINUTE
ATMIN. & MAX.
RAKE ANGLE

HOLD
DOWNS
POWER
H.P.
PACKING
DIMENSION M.M.
(L X W X H)
APPROX.
WEIGHT KGS.
KHVR - 315 1500 3 4 2 3 0.5-2° 26 / 13 9 5 2250 x 1850 x 1950 2000
KHVR - 320 2000 3 4 2 3 0.5-2° 24 / 12 11 5 2750 x 1850 x 1950 2500
KHVR - 325 2500 3 4 2 3 0.5-2° 22 / 11 13 5 3200 x 1850 x 1950 3000
KHVR - 330 3000 3 4 2 3 0.5-2° 20 / 10 17 7.5 3700 x 1850 x 1950 3500
KHVR - 415 1500 4 6 3 4 0.5-3° 30 / 15 9 5 2250 x 1850 x 2050 2500
KHVR - 420 2000 4 6 3 4 0.5-3° 27 / 12 11 5 2750 x 1850 x 2050 3000
KHVR - 425 2500 4 6 3 4 0.5-3° 26 / 10 13 7.5 3300 x 2250 x 2400 3300
KHVR - 430 3000 4 6 3 4 0.5-3° 25 / 10 17 7.5 3700 x 2250 x 2400 4000
KHVR - 440 4000 4 6 3 4 0.5-3° 20 / 8 21 7.5 4700 x 2250 x 2400 5000
KHVR - 450 5000 4 6 3 4 0.5-3° 15 / 6 25 10 5700 x 1900 x 2100 7000
KHVR - 460 6000 4 6 3 4 0.5-3° 14 / 5 30 12.5 6700 x 1400 x 2100 10000
KHVR - 615 1500 6 8 4 6 0.5-3° 20 / 10 9 7.5 2250 x 1900 x 2100 3500
KHVR - 620 2000 6 8 4 6 0.5-3° 20 / 10 11 7.5 1750 x 1900 x 2100 4000
KHVR - 625 2500 6 8 4 6 0.5-3° 25 / 11 13 10 3300 x 2250 x 2500 4300
KHVR - 630 3000 6 8 4 6 0.5-3° 23 / 9 17 10 3800 x 2250 x 2500 5500
KHVR - 640 4000 6 8 4 6 0.5-3° 20 / 8 21 12.5 4800 x 2500 x 2500 6500
KHVR - 650 5000 6 8 4 6 0.5-3° 16 / 7 25 15 5800 x 2500 x 2700 9000
KHVR - 660 6000 6 8 4 6 0.5-3° 12 / 5 30 20 6800 x 2700 x 2700 12000
KHVR - 815 1500 8 10 6 8 0.5-3° 21 / 10 9 10 2250 x 2050 x 2200 4000
KHVR - 820 2000 8 10 6 8 0.5-3° 17 / 8 11 10 2750 x 2050 x 2200 4500
KHVR - 825 2500 8 10 6 8 0.5-3° 19 / 8 13 12.5 3300 x 2350 x 2600 5000
KHVR - 830 3000 8 10 6 8 0.5-3° 17 / 7 17 12.5 3800 x 2350 x 2600 6500
KHVR - 840 4000 8 10 6 8 0.5-3° 15 / 6 21 20 4800 x 2350 x 2600 8000
KHVR - 850 5000 8 10 6 8 0.5-3° 14 / 5 25 20 5800 x 2500 x 2800 11000
KHVR - 860 6000 8 10 6 8 0.5-3° 12 / 5 30 25 6800 x 2700 x 3000 14000
KHVR - 1015 1500 10 13 8 10 0.5-3° 19 / 10 9 12.5 2250 x 2050 x 2300 4500
KHVR - 1020 2000 10 13 8 10 0.5-3° 18 / 8 11 12.5 2750 x 2050 x 2300 5000
KHVR - 1025 2500 10 13 8 10 0.5-3° 16 / 7 13 15 3300 x 2500 x 2800 6000
KHVR - 1030 3000 10 13 8 10 0.5-3° 15 / 7 17 15 3800 x 2500 x 2800 7500
KHVR - 1040 4000 10 13 8 10 0.5-3° 13 / 5 21 25 4800 x 2600 x 3000 9500
KHVR - 1050 5000 10 13 8 10 0.5-3° 12 / 5 25 25 5800 x 2800 x 3000 13000
KHVR - 1060 6000 10 13 8 10 0.5-3° 10 / 4 30 30 6800 x 3000 x 3200 17000
KHVR - 1315
1500 13 16 10 13 1-3° 15 / 7 9 15 2300 x 2200 x 2500 6000
KHVR - 1320 2000 13 16 10 13 1-3° 13 / 6 11 15 2800 x 2200 x 2500 7000
KHVR - 1325 2500 13 16 10 13 1-3° 13 / 5 13 25 3350 x 2600 x 2800 8000
KHVR - 1330 3000 13 16 10 13 1-3° 12 / 5 17 25 3850 x 2600 x 2800 11000
KHVR - 1340 4000 13 16 10 13 1-3° 11 / 5 21 25 4850 x 2600 x 2800 15000
KHVR - 1350 5000 13 16 10 13 1-3° 10 / 4 25 30 5850 x 2800 x 3000 20000
KHVR - 1360 6000 13 16 10 13 1-3° 10 / 4 30 35 6850 x 3000 x 3200 28000
KHVR - 1615 1500 16 20 13 16 1-3° 18 / 8 9 25 2350 x 2200 x 2600 7000
KHVR - 1620 2000 16 20 13 16 1-3° 16 / 8 11 30 2850 x 2200 x 2600 8000
KHVR - 1625 2500 16 20 13 16 1-3° 13 / 6 13 30 3350 x 2600 x 2900 9000
KHVR - 1630 3000 16 20 13 16 1-3° 12 / 6 17 30 3900 x 2600 x 2900 13000
KHVR - 1640 4000 16 20 13 16 1-3° 12 / 5 21 30 4900 x 2800 x 3000 18000
KHVR - 1650 5000 16 20 13 16 1-3° 10 / 4 25 35 5900 x 3000 x 3200 24000
KHVR - 1660 6000 16 20 13 16 1-3° 9 / 4 30 40 6900 x 3200 x 3400 36000
KHVR - 2015 1500 20 25 16 20 1-3° 9 / 6 9 30 2350 x 2500 x 2600 8000
KHVR - 2020 2000 20 25 16 20 1-3° 9 / 6 11 40 3900 x 2500 x 2600 9000
KHVR - 2025 2500 20 25 16 20 1-3° 8 / 5 13 40 3500 x 2750 x 3000 11000
KHVR - 2030 3000 20 25 16 20 1-3° 7 / 4 17 40 4000 x 2750 x 3000 15000
KHVR - 2040 4000 20 25 16 20 1-3° 7 / 4 21 50 5000 x 2950 x 3200 22000
KHVR - 2050 5000 20 25 16 20 1-3° 6 / 3 25 60 6000 x 3100 x 3400 30000
KHVR - 2060 6000 20 25 16 20 1-3° 6 / 3 30 40 7000 x 3300 x 3600 42000
KHVR - 2515 1500 25 30 20 25 1-3° 7 / 4 9 50 2400 x 2800 x 2800 10000
KHVR - 2520 2000 25 30 20 25 1-3° 8 / 5 11 50 3100 x 2800 x 2800 12000
KHVR - 2525 2500 25 30 20 25 1-3° 7 / 4 13 60 3600 x 2900 x 3000 15000
KHVR - 2530 3000 25 30 20 25 1-3° 7 / 4 17 60 4100 x 3000 x 3200 22000
KHVR - 2540 4000 25 30 20 25 1-3° 6 / 3 21 75 5100 x 3100 x 3200 30000
KHVR - 2050 5000 25 30 20 25 1-3° 7 / 4 25 75 6100 x 3200 x 3500
36000
KHVR - 2560 6000 25 30 20 25 1-3° 6 / 3 30 75 7100 x 3400 x 3700 45000
 
SALIENT FEATURES
Rugged structure as per international standards
Moving beam synchronised by differential cylinders
Hardened rollers guide beam for constant blade gap
Rake angle adjustable to suit thickness and material
Blade gap adjusted with leavers for clean cuts
Sheets clamped hydraulically before cut starts
Shearing-clamping forces adjustable to suit job
Squaring arm 600mm at right-helps distribute wear
Front gauging with stops, scale on squaring arm
Both blades premium HCHCr, four usable edges
Cutting length and position adjustable for shorter jobs
Beam returns on releasing footswitch for smaller cuts
Cutting area illuminated for clear view
First two hold-downs spaced closer at both ends
Squaring arm 1000mm at left with hardened lines
Front operated powered backguage range 1000mm
Hardened rods, recessed table for easy sheet feeding
Sheet supporter 1000mm long help supports long plates
Ramp on rear slides out cut sheets outside shear area
Footswitch movable for operation from safe position
Finger safety guard with clear view of lighted cutting area
Dependable global of hydraulics, electricals
Efficient compact powerpack with minimum piping
Electricals neatly wired-labelled for trouble shooting
 
OPTIONAL ACCESSORIES

Sheet front feeding system

NC Backguage
Rear sheet supports
Automatic control shearing
Sheet rear stacking system