FIX BODY & INCLINABEL POWER PRESS
 
 

FRAME :
The frame is Fabricated from steel plates with heavy wide and full cross rib borders.

CLUTCH :
The clutch is Round Key type with single and continuous strokes system. The key and Clutch ring is made of EN 24 steel and its parts tempered.

GEARS :
Gears are of steel cast or fabricated. Gear teeth are generated by precision hobbing machine.

CRANK SHAFT :
Crank shoft made of a very special alloy steel it moves very easily in Gun Metal buses.

TABLE & RAM :

Table and ram made of high grade heavy duty cast iron & properly seasoned. They are perfectly aligned to other to obtain high accuracy & precision operation.

LUBRICATION :
An efficient shot lubrication system has been provided for lubrication the sliding surfaces.

 
SPECIFICATIONS (FIX BODY & INCLINABEL)
Description 3 Ton 5 Ton 10 Ton 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 200 Ton
Crank Shaft Dia. 48 57 60 70 83 95 114

127

152 158

Stroke Adjustment

6-19 6-25 6-50 10-63 313-75 17-100 13-125 13-125 13-130 13-152
Side Adjustment

12

20 25 40 40 50 60 60 70 70
Hole in Ram 19 25 25.4 31.75 38.1 44.75 50.8 57.18 63 63
Hole in Bed 51 63 76 89-108 102-127 127-152 178-203 191-216 216-241 216
Length & Width of Ram Floor - - 230x150 280x175 330x203 380x228 457x280 530x318 610x366 700x410
Lendth & Width of Bed 203x152 305x178 406x254 500x310 555x365 660x406 762x533 864x610 965x660 1067x711
FLY WHEEL DIA.
Geared/Double Geared 355 406 406 508 559 660 812 864 1016 1120
Dist. Bed to Ram 178 171 200 230 255 280 330 380 410 432
Dist. Bolster Plate to Ram - - 250 290 325 365 420 470 510 532
Stroke Per Minute 80 80 80 55 40 30 30 30 30 30
Floor to Top of Bed 508 687 725 815 815 900 915 915 915 915
Weight Approx. (Kgs.) - - 525 1050 1350 2500 3500 5200 7000 9000
SPECIFICATIONS (PILLER TYPE)
Description10 Ton 10 Ton 15 Ton 20 Ton 30 Ton 50 Ton 75 Ton 100 Ton 150 Ton 20 Ton
Crank Shaft Dia. 60 70 76 83 95 114 127 152 158
Stroke Adjustment 6-25 10-38 13-51 13-63 13-76 13-102 13-144 13-127 13-152
Hole in Ram 25.4 31.75 31.75 38.1

44.75

50.8 57.18 63 63
Hole in Bed 76 89 89 102 127 178 191 203 216
Lendth & Width of Bed 355x406 406x457 457x508 508x559 560x610 610x762 600x813 711x914 762x965
Dist. Bed to Ram 180 205 230 266 290 330 381 410 432
H.P. Required / RPM 1440 1 1.5 2 3 5 7.5 10 15 20
Floor to top of Bed 730 740 815 825 900 915 915 915 915
Weight Approx Kgs. 400 600 800 1000 2000 3100 4600 5650 9000
Fly Wheel Dia. 406 457 508 558 660 762 864 924 1150
STANDARD ACCESSORIES :
Dia Clamp, Pully, Stud Driver, Tie Rod, Motor Stand, Oil Pump with Manual System, Knock out System.
EXTRA ACCESSORIES :
Electric Motor, V-Belt, Motor Starter, Table Drawer.
Note :
In ungeared machine 960 RPM and in Geared / Double Geared 1440 RPM motor to used. As day to day improvements are contemplated for better of the machine, we reserve the right to alter the specifications without prior notice.